features.rk
Layer 4: plans and the entitlements they grant (apps, capabilities, limits). Cloud billing maps plans to prices; self-host can ignore it (everything on).
Lives in <site>/features.rk · Schema features.json (source) · first line: # yaml-language-server: $schema=https://rangka-os.github.io/rangka-os/schema/0.5/features.json
Properties
| Property | Type | Meaning |
|---|---|---|
plans | list of object | at least 1 |
plans[].name required | name | snake_case, never renamed once released pattern ^[a-z][a-z0-9_]{0,62}$ |
plans[].label required | label | A label in Bahasa Indonesia (required) and optionally English. |
plans[].label.id required | string | |
plans[].label.en | string | |
plans[].extends | name | snake_case, never renamed once released pattern ^[a-z][a-z0-9_]{0,62}$ |
plans[].apps | list of name | |
plans[].modules | list of name | Modules the plan allows on their own (contract 0032), next to the closure of its apps. A plan chain with neither apps nor modules allows every module. |
plans[].capabilities | list of realtime · queue · scheduler · files · search · search_vectors · notify_email · notify_push · notify_whatsapp · sso · api · mcp · ai | |
plans[].limits | object | users, outlets, ai_credits_month (contract 0028); apps, db_mb, files_mb, pdf_month, requests_month (contract 0057); records, storage_mb, api_calls_day (reported only); whole numbers. rate: traffic shaping (contract 0040 §9) |
plans[].limits.rate | object | Token bucket per tenant (contract 0040 §9): rps tokens a second, at most burst; a request without a token waits up to max_wait_ms, with at most max_waiting requests waiting; past that 429 rate_limited. |
plans[].limits.rate.rps required | number | |
plans[].limits.rate.burst required | integer | min 1 |
plans[].limits.rate.max_wait_ms required | integer | min 0 |
plans[].limits.rate.max_waiting required | integer | min 0 |
plans[].flags | map of boolean |
Example
From rangka-apps/examples/sites/kopi-senja/features.rk (first 60 lines):
yaml
# yaml-language-server: $schema=https://rangka-os.github.io/rangka-os/schema/0.5/features.json
plans:
- name: mulai
label: {id: Mulai, en: Starter}
apps: [crm]
capabilities: [realtime, queue, scheduler, files, search, notify_email, api]
limits: {users: 3, outlets: 1, storage_mb: 1024, ai_credits_month: 200}
- name: tumbuh
label: {id: Tumbuh, en: Growth}
extends: mulai
apps: [crm]
capabilities: [realtime, queue, scheduler, files, search, notify_email, notify_whatsapp, api, mcp, ai, sso]
limits: {users: 15, outlets: 5, storage_mb: 10240, ai_credits_month: 2000}Generated from the schema by website/scripts/gen-reference.mjs. Edit the schema, not this page.